Taihua ALJ series 18mm IP67 Flush Ubhaqe NPN PNP Inductive Proximity iswitshi yombane wefoto
● Ukuhambelana ne-GB/T14048.10 kunye neminye imigangatho yelizwe okanye yoshishino. |
● Ibonelelwe ngeempawu ezininzi zobukhulu obuncinci, impendulo ekhawulezayo, ukuchaneka kokuphindaphinda okuphezulu, uluhlu olubanzi lwamandla ombane, ukusebenza kakuhle kokuchasana nokuphazamiseka, akukho mpahla yokunxiba, akukho ntlantsi, akukho ngxolo, ukumelana nokungcangcazela, ukufakwa ngokulula kunye nokulinganisa, ubomi benkonzo ende njalo njalo. . |
● Iimpawu zesimo se-LED ezibomvu zokuchonga lula isimo sokusebenza. |
● Isetyenziswa kakhulu endaweni yokutshintsha okuncinci okanye ukutshintshela umda. |
(1) Ikhowudi yenkampani
(2) I-proximity switch ye-LJ-inductive uhlobo lwe-CJ-capacitive type
(3) Ububanzi 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Isakhiwo A: Cylindrical
(5) Izinto ze-Shell 3: isinyithi
(6) Umgama wokubonwa 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) Umbane osebenzayo Z: DC6 ~ 36V J: AC90 ~ 250V
(5) Uhlobo lwemveliso A: Iintambo eziNtathu NC B: Iicingo eziNtathu NO C: Iicingo ezine NO/NC
D: Iintambo ezimbini NC E: Iintambo ezimbini NO
(8) Imveliso yangoku X: NPN (200mA) Y: PNP (200mA) Z: 300~400mA
ALJ18A3- uluhlu | |||||
Umzekelo | Uhlobo lwe-DC-3-wire Uhlobo lweNPN | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| HAYI/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| Uhlobo lwe-DC-3-wire Uhlobo lwePNP | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| HAYI/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| Uhlobo lwe-DC 2-wire | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| Uhlobo lwe-AC 2-wire | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Ukuhlohla | Ifakwe | Ayizinziswanga | |||
Umgama wokuva | 5mm | 8mm | |||
Ukuseta umgama | 0-3.5mm | 0 ~ 5.6mm | |||
I-Hysteresis | Ubuninzi.10% womgama wokuva | ||||
Ithagethi yemvakalelo eqhelekileyo | 18×18×1mm(Intsimbi) | ||||
Ubonelelo lwaMandla (Ivolthi esebenzayo) | 6~36VDC/90~250VAC | ||||
Ukuvuza okwangoku | Ubuninzi.10mA | ||||
Ubuninzi bempendulo(※1) | I-DC 1500Hz/AC 20Hz | ||||
Umbane oshiyekileyo | DC 3-wire type Max.1.0V/DC 2-wire type Max.3.5V/AC 2-wire type Max.10V | ||||
Uthando nge temp. | Ubukhulu.±10% bomgama wokuva kwiqondo lobushushu le-ambient yi-20℃ | ||||
Lawula imveliso | Ubuninzi.200mA | ||||
Ukumelana ne-insulation | Min.50MΩ(at 500VDC megger) | ||||
Amandla e-Dielectric | 1500VAC 50/60Hz 1minute | ||||
Ukungcangcazela | 1mm i-amplitude kumaza ka-10 ukuya kuma-55Hz(umzuzu omnye)kwindlela nganye ye-X,Y,Z kwiiyure ezi-2 | ||||
Umothuko | 500m/s2(approx.50G)X,Y,Z umkhomba-ndlela amaxesha amathathu | ||||
Isalathisi | Isalathisi sokuSebenza (i-LED ebomvu) | ||||
Ubushushu obugciniwe | -25~+70℃( Akukho kukhenkceza) | ||||
Ubushushu bokugcina | -30 ·+80℃(Akukho kukhenkceza) | ||||
Ukufuma kwendawo | 35~95%RH(Akukho lujiko) | ||||
Ukhuseleko | IP67 |
1. Ukuphazamisana
Ukutshintsha okungaphezulu kweebini ezikufutshane kuboniswe kumzobo ongezantsi.Xa zifakwe ubuso ngobuso okanye ngokunxuseneyo, uphazamiseko lwamaza maza kulula ukubangela ukungasebenzi kakuhle.Nika ingqalelo kumgama phakathi kweemveliso xa uzifaka (kukho amanqaku kumfanekiso ongezantsi).
- Impembelelo yentsimbi ejikelezileyo
Ukuba kukho intsimbi ejikeleze iswitshi ekufutshane, iya kukhokelela ekusetheni ngokutsha okungalunganga kunye nokunye ukungasebenzisi kakuhle.Ukuze kuthintelwe ukungahambi kakuhle okubangelwa yintsimbi ejikelezileyo, ingqalelo kufuneka ihlawulwe kumgama phakathi kwemveliso kunye nesinyithi ngexesha lofakelo (kukho amanqaku kumzobo ongezantsi).
"Sn" etafileni ngumgama wokubona | ||
Uhlobo Into | I-inductive proximity switch | I-Capacitive proximity switch |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |